|
Choose cognac on its manufacturer:
|
|
Today |
on sale
|
3rd Century Expansion of the Saintonge vineyards: The roman emperor Probus extends to all Gauls the privilege of owning vineyards and growing wine. 12th Century William X, Duke of Guyenne and Count of Poitiers creates a large vineyard known as the "Vignoble de Poitou". 13th Century The Vignoble de Poitou produces wines that are transported by Dutch ships
that bring salt to the area to Northern European Countries, where they are
greatly appreciated. Thanks to him, in the Middle Ages and in the Charente
region, a mentality that favors commerce is born. 16th Century Dutch ships come to Cognac and Charentais ports in search for the famous
wines of the "Champagne" and the "Borderies" growth areas. |

| Grand Breuil | |||||
| % | Volume | The
price
|
|||
| Grand Breuil V.S. | carton giftbox | 40 | 0,70 | 30.00 | Order |
| Grand Breuil V.S.O.P. | carton giftbox | 40 | 0,70 | 35,00 | Order |
| Grand Breuil XO | carton giftbox | 40 | 0,70 | 110,00 | Order |
![]()
| Campagnere | |||||
| % | Volume | The
price
|
|||
| Campagnere V.S. | carton giftbox | 40 | 0,70 | 30.00 | Order |
| Campagnere V.S.O.P. | carton giftbox | 40 | 0,70 | 40,00 | Order |
| Campagnere XO | carton giftbox | 40 | 0,70 | 110,00 | Order |
| Campagnere XO 70 YO | wooden giftbox | 40 | 0,70 | 470,00 | Order |

| Domaine du Buisson | |||||
| % | Volume | The
price
|
|||
| Domaine du Buisson Prestige 12 YO |
carton giftbox |
40 | 0,70 | 40,00 | Order |
| Domaine du Buisson Reserve 18 YO |
carton giftbox |
40 | 0,70 | 60,00 | Order |
| Domaine du Buisson XO 50 YO | wooden giftbox | 40 | 0,70 | 110,00 | Order |
| Bisquit | |||||
| % | Volume | The
price
|
|||
| Bisquit Cl.VS | tin box | 40 | 0,70 | 35.00 | Order |
| Bisquit VSOP | carton giftbox | 40 | 0,70 | 45,00 | Order |
| Bisquit Cohiba | carton giftbox | 43 | 0,70 | 460,00 | Order |
| Bisquit Cohiba Humidor | carton giftbox | 43 | 0,70 | 680,00 | |
| Bisquit Chateau de Ligneres | carton giftbox | 40 | 0,70 | 50,00 | Order |
| Renault | |||||
| Renault Noire Extra 1 litr | carton giftbox | 40 | 1,00 | 70,00 | Order |
| Renault Noire Extra | carton giftbox | 40 | 0,70 | 60,00 | Order |

| Martell | |||||
| % | Volume | The
price
|
|||
| Martell VS | 40 | 1,00 | 60,00 | Order | |
| Martell VS | carton giftbox | 40 | 0,70 | 45,00 | Order |
| Martell VS | nice giftbox | 40 | 0,70 | 45,00 | Order |
| Martell VS | c. giftbox+2kl. | 40 | 0,70 | 50,00 | Order |
| Martell VSOP Médaillon | carton giftbox | 40 | 1,00 | 70,00 | Order |
| Martell VSOP Médaillon | carton giftbox | 40 | 0,70 | 55,00 | Order |
| Martell VSOP Médaillon | nice giftbox | 40 | 0,70 | 55,00 | Order |
| Martell VSOP Médaillon | tin box | 40 | 0,70 | 60,00 | Order |
| Martell VSOP Médaillon | c. giftbox+2kl. | 40 | 0,70 | 65,00 | Order |
| Martell XO Supréme | carton giftbox | 40 | 0,70 | 140,00 | Order |
| Martell Cordon Bleu | carton giftbox | 40 | 0,70 | 140,00 | Order |
| Martell Noblige | carton giftbox | 40 | 0,70 | 70,00 | Order |
| Martell L'Or de J&F Martell | carton giftbox | 40 | 0,70 | 1 400,00 | Order |
| Martell Extra | carton giftbox | 40 | 0,70 | 400,00 | Order |
| Martell Cohiba | 43 | 0,70 | 440,00 | Order | |
| Martell Cohiba Humidor | 43 | 0,70 | 750,00 | Order |

| Frapin | |||||
| % | Volume | The
price
|
|||
| FRAPIN CUVEÉ 1888 | 40 | 0,70 | 5 100.00 | Order | |
| Frapin Extra | 40 | 0,70 | 420,00 | Order | |
| Frapin VIP X.O. | c. giftbox+2kl. | 40 | 0,70 | 160,00 | Order |
| Frapin VIP X.O. | 40 | 0,70 | 140,00 | Order | |
| Frapin Vintage 1979 | 41 | 0,35 | 1 700,00 | Order | |
| Frapin Vintage 1982 | 41 | 0.35 | 115,00 | Order | |
| Frapin Vintage 1985 | 42.5 | 0.35 | 115,00 | Order | |
| Frapin Vintage 1985 | 42 | 0.70 | 170,00 | Order | |
| Frapin Napoleon | 40 | 1,00 | 110,00 | Order | |
| Frapin Napoleon | 40 | 0,70 | 90,00 | Order | |
| Frapin Cigar Cognac Old Blend | 40 | 0.70 | 100,00 | Order | |
| Frapin Single Cask 12 years Old | 46 | 0.70 | 100,00 | Order | |
| Frapin Vintage 1983 | 41 | 0.35 | 110,00 | Order | |
| Frapin Chateau Fontpinot X.O. | 41 | 1,00 | 120,00 | Order | |
| Frapin Chateau Fontpinot X.O. | 41 | 0,70 | 100,00 | Order |

| Delamain | |||||
| % | Volume | The
price
|
|||
| Réserve de la Famille (55-60 y) | wooden giftbox | 40 | 0,70 | 260.00 | Order |
| Tres Venerable (Age 50 years) | wooden giftbox | 40 | 0,70 | 210,00 | Order |
| Extra Carafe (Age 35-40 years) | carton giftbox | 40 | 0,70 | 200,00 | Order |
| Delamain Vintage 1969 | wooden giftbox | 40 | 0,70 | 200,00 | Order |
| Delamain Vintage 1973 | wooden giftbox | 40 | 0,70 | 180,00 | Order |
| Delamain Vesper (Age 35 years) | carton giftbox | 40 | 0.70 | 115,00 | Order |
| X.O."Pale & Dry" (Age25 years) | carton giftbox | 40 | 0.70 | 90,00 | Order |

| Hennessy | |||||
| % | Volume | The
price
|
|||
| Hennessy V.S. | carton giftbox | 40 | 0,70 | 40.00 | Order |
| Hennessy V.S. | carton giftbox | 40 | 1,00 | 55,00 | Order |
| Hennessy V.S.O.P. | carton giftbox | 40 | 0,70 | 55,00 | Order |
| Hennessy V.S.O.P. | c.giftbox+2kl. | 40 | 0,70 | 40,00 | Order |
| Hennessy V.S.O.P. | carton giftbox | 40 | 1,00 | 65,00 | Order |
| Hennessy X.O. | carton giftbox | 40 | 0.70 | 150,00 | Order |
| Hennessy X.O. | c. giftbox+2kl. | 40 | 0,70 | 180,00 | Order |
| Hennessy X.O. | carton giftbox | 40 | 1,00 | 195,00 | Order |
| Hennessy LIBRARY | carton giftbox | 40 | 0,70 | 160,00 | Order |
| Hennessy PARADIS | carton giftbox | 40 | 0.70 | 370,00 | Order |
| Hennessy RICHARD | carton giftbox | 40 | 0.70 | 1 900,00 | Order |
Copyright © 2007 Cognac Boutique Inc. All rights reserved.